Virgin Polyaryletherketone PTFE
Features and Benefits
- A high modulus material with excellent high-temperature resistance
- Recommended for back-up rings and for special applications
Working Temperature Range
-450° to +600°F
[-268° to +316°C]
Color
Tan
Typical Physical Property Values
Properties1 | ASTM | Units (Metric) | Value (Metric) |
| Physical Specific Gravity | D792 | — | 1.3 |
| Mechanical Tensile Strength | D4894 | PSI [MPa] | 15,600 [108] |
| Tensile Modulus | D4894 | PSI [MPa] | 604,000 [4,164] |
| Elongation | D4894 | % | 35 |
| Compression Strength2 | D695 | PSI [MPa] | 20,000 [138] |
| Compressive Modulus | D695 | PSI [MPa] | 354,000 [2,441] |
| Deformation Under Load3 | D621 | % | .03 |
| Hardness | D2240 | Shore D | 90 |
| Coefficient of Friction | Saint-Gobain | — | .40 |
| Thermal Linear Coefficient of Thermal Expansion | E831 | in./in./°F | 3.09 x 10-5 |
| (78° to 392°F [26° to 200°C]) | [mm/mm/°C] | [5.56 x 10-5] | |
| Mold Direction | in./in./°F | 4.36 x 10-5 | |
| Cross Direction | [mm/mm/°C] | [7.85 x 10-5] |
1 All testing is performed at room temperature unless otherwise specified
2 Compression Strength was tested at !% strain
3 Deformation Under Load was tested at 2,000 PSI for 24 hours