Formulated UHMW
Features and Benefits
- Extremely tough, long-wearing material
- Excellent in water and water-based fluids, particularly suitable for abrasive media
- Recommended for long wear life under severe conditions
- Limited heat and chemical resistance
Working Temperature Range
-450° to +180°F
[-268° to +82°C]
Color
Gold
Typical Physical Property Values
Properties1 | ASTM | Units (Metric) | Value (Metric) |
Physical Specific Gravity | D792 | — | .94 |
Mechanical Tensile Strength | D638 | PSI [MPa] | 4,500 [31.0] |
Tensile Modulus | D638 | PSI [MPa] | 77,000 [531] |
Elongation | D638 | % | 230 |
Compression Strength2 | D695 | PSI [MPa] | 900 [6.21] |
Compressive Modulus | D695 | PSI [MPa] | 77,000 [531] |
Deformation Under Load3 | D621 | % | 10 |
Hardness | D2240 | Shore D | 62 |
Coefficient of Friction | Saint-Gobain | — | .11 |
Thermal Linear Coefficient of Thermal Expansion | E831 | in./in./°F | 8.17 x 10-5 |
(78° to 392°F [26° to 200°C]) | [mm/mm/°C] | [14.7 x 10-5] | |
Mold Direction | in./in./°F | 11.8 x 10-5 | |
Cross Direction | [mm/mm/°C] | [21.3 x 10-5] |
1 All testing is performed at room temperature unless otherwise specified
2 Compression Strength was tested at !% strain
3 Deformation Under Load was tested at 2,000 PSI for 24 hours